<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Unhappy States of Mind?</title>
	<atom:link href="http://tattlerextra.org/2009/12/unhappy-states-of-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/</link>
	<description>B-CC HS Student Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dimitri halikias</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-370</link>
		<dc:creator>dimitri halikias</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-370</guid>
		<description>Ok i think i misunderstood you at first. I thought you were implying that being liberal somehow made you less happy than being conservative</description>
		<content:encoded><![CDATA[<p>Ok i think i misunderstood you at first. I thought you were implying that being liberal somehow made you less happy than being conservative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron W.</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-369</link>
		<dc:creator>Aaron W.</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-369</guid>
		<description>Well, if the cities are predominantly liberal, and also have higher crime, poverty, and suicide rates, then that means that the predominantly liberal inhabitants of those cities have higher crime, poverty, and suicide rates than the predominantly conservative inhabitants of more rural areas, which would say something about them. Maybe mindsets was the wrong word.</description>
		<content:encoded><![CDATA[<p>Well, if the cities are predominantly liberal, and also have higher crime, poverty, and suicide rates, then that means that the predominantly liberal inhabitants of those cities have higher crime, poverty, and suicide rates than the predominantly conservative inhabitants of more rural areas, which would say something about them. Maybe mindsets was the wrong word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitri halikias</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-364</link>
		<dc:creator>dimitri halikias</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-364</guid>
		<description>I don&#039;t think that it has anything to do with the mindsets of liberals vs. conservatives</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that it has anything to do with the mindsets of liberals vs. conservatives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron W.</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-363</link>
		<dc:creator>Aaron W.</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-363</guid>
		<description>You&#039;re probably right about the crime, poverty and suicide rates, but I don&#039;t see how what you said about cities being liberal contradicts anything I said.</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably right about the crime, poverty and suicide rates, but I don&#8217;t see how what you said about cities being liberal contradicts anything I said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitri halikias</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-346</link>
		<dc:creator>dimitri halikias</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-346</guid>
		<description>that&#039;s an interesting observation, but how I would respond is that large cities tend to have higher crime, poverty, and suicide rates - key indicators in measuring &quot;happiness.&quot; Also, large urban areas tend to be highly liberal, and states with large urban populations typically vote democratic.  I don&#039;t really buy much in your political mindset argument.</description>
		<content:encoded><![CDATA[<p>that&#8217;s an interesting observation, but how I would respond is that large cities tend to have higher crime, poverty, and suicide rates &#8211; key indicators in measuring &#8220;happiness.&#8221; Also, large urban areas tend to be highly liberal, and states with large urban populations typically vote democratic.  I don&#8217;t really buy much in your political mindset argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron W.</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-340</link>
		<dc:creator>Aaron W.</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-340</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Prysant</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-339</link>
		<dc:creator>Eli Prysant</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-339</guid>
		<description>You have fun with that</description>
		<content:encoded><![CDATA[<p>You have fun with that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moira Anthony</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-338</link>
		<dc:creator>Moira Anthony</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-338</guid>
		<description>With Aaron, I mean.</description>
		<content:encoded><![CDATA[<p>With Aaron, I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moira Anthony</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-337</link>
		<dc:creator>Moira Anthony</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-337</guid>
		<description>Excellent point. I agree completely.</description>
		<content:encoded><![CDATA[<p>Excellent point. I agree completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://tattlerextra.org/2009/12/unhappy-states-of-mind/comment-page-1/#comment-327</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://tattlerextra.org/?p=2446#comment-327</guid>
		<description>How does one define happiness? However the report got its information, it doesn&#039;t sound like the process was very accurate, partially because there is simply no way to determine exactly how happy a person is. Wealth, stress, and culture are all factors, but happiness can&#039;t simply be determined from them. A poll would most likely show how optimistic and/or pessimistic the average person in a state is; not the actually happiness of these people. Also, I don&#039;t think that the people who did the study are politically motivated... it sounds like the &quot;happier&quot; states were generally the more rural ones, which actually does make some sense, and many southern states are the ones where more people are conservative. Very thought-provoking article.</description>
		<content:encoded><![CDATA[<p>How does one define happiness? However the report got its information, it doesn&#8217;t sound like the process was very accurate, partially because there is simply no way to determine exactly how happy a person is. Wealth, stress, and culture are all factors, but happiness can&#8217;t simply be determined from them. A poll would most likely show how optimistic and/or pessimistic the average person in a state is; not the actually happiness of these people. Also, I don&#8217;t think that the people who did the study are politically motivated&#8230; it sounds like the &#8220;happier&#8221; states were generally the more rural ones, which actually does make some sense, and many southern states are the ones where more people are conservative. Very thought-provoking article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

